Fluorescein is attached to position 5 of the thymine ring by a 6-carbon spacer arm.
MW: | 816.7 |
Mod Code: | /5FluorT/ |
Extinction Coefficient: | 13700 |
Absorbance Max: | 495 nm |
Emission Max: | 520 |
Extinction Coefficient (At Absorbance max): | 75000 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | $218.00 USD | Add To Order |
250 nmole DNA Oligo | $245.00 USD | Add To Order |
1 umole DNA Oligo | $350.00 USD | Add To Order |
2 µmole DNA Oligo | $453.00 USD | Add To Order |
5 umole DNA Oligo | $870.00 USD | Add To Order |
10 umole DNA Oligo | $1,750.00 USD | Add To Order |
100 nmole RNA Oligo | $218.00 USD | Add To Order |
250 nmole RNA Oligo | $245.00 USD | Add To Order |
1 umole RNA Oligo | $350.00 USD | Add To Order |
5 umole RNA Oligo | $870.00 USD | Add To Order |
10 umole RNA Oligo | $1,750.00 USD | Add To Order |
100 nmole DNA Plate Oligo | $218.00 USD | Add To Order |
250 nmole DNA Plate Oligo | $245.00 USD | Add To Order |
1 umole DNA Plate Oligo | $350.00 USD | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |