MW: | 753.9 |
Mod Code: | /5IRD700/ |
Extinction Coefficient: | 28880 |
Absorbance Max: | 684 nm |
Emission Max: | 702 |
Extinction Coefficient (At Absorbance max): | 270140 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | $101.00 USD | Add To Order |
250 nmole DNA Oligo | $125.00 USD | Add To Order |
1 umole DNA Oligo | $191.00 USD | Add To Order |
2 µmole DNA Oligo | $245.00 USD | Add To Order |
5 umole DNA Oligo | $376.00 USD | Add To Order |
10 umole DNA Oligo | $1,910.00 USD | Add To Order |
100 nmole RNA Oligo | $101.00 USD | Add To Order |
250 nmole RNA Oligo | $125.00 USD | Add To Order |
1 umole RNA Oligo | $191.00 USD | Add To Order |
100 nmole DNA Plate Oligo | $101.00 USD | Add To Order |
250 nmole DNA Plate Oligo | $125.00 USD | Add To Order |
1 umole DNA Plate Oligo | $191.00 USD | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |