Iowa Black® RQ has a broad absorbance spectra ranging from 500 to 700 nm with peak absorbance at 656 nm. This quencher is ideal for use with Texas Red®, Cy5TM, and other fluorescent dyes that emit in the red spectral range.
MW: | 678.6 |
Mod Code: | /3IAbRQSp/ |
Extinction Coefficient: | 44506 |
Absorbance Max: | 667 nm |
Extinction Coefficient (At Absorbance max): | 20022 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | $92.00 USD | Add To Order |
250 nmole DNA Oligo | $112.00 USD | Add To Order |
1 umole DNA Oligo | $170.00 USD | Add To Order |
2 µmole DNA Oligo | $300.00 USD | Add To Order |
5 umole DNA Oligo | $427.00 USD | Add To Order |
10 umole DNA Oligo | $854.00 USD | Add To Order |
100 nmole RNA Oligo | $92.00 USD | Add To Order |
250 nmole RNA Oligo | $112.00 USD | Add To Order |
1 umole RNA Oligo | $170.00 USD | Add To Order |
5 umole RNA Oligo | $427.00 USD | Add To Order |
10 umole RNA Oligo | $854.00 USD | Add To Order |
100 nmole DNA Plate Oligo | $92.00 USD | Add To Order |
250 nmole DNA Plate Oligo | $112.00 USD | Add To Order |
1 umole DNA Plate Oligo | $170.00 USD | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |