Additional
MW: | 875.1 |
Mod Code: | /5Dy750N/ |
Extinction Coefficient: | 18900 |
Absorbance Max: | 747 nm |
Emission Max: | 776 |
Extinction Coefficient (At Absorbance max): | 270000 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | $480.00 USD | Add To Order |
250 nmole DNA Oligo | $480.00 USD | Add To Order |
1 umole DNA Oligo | $721.00 USD | Add To Order |
2 µmole DNA Oligo | $937.00 USD | Add To Order |
100 nmole RNA Oligo | $480.00 USD | Add To Order |
250 nmole RNA Oligo | $480.00 USD | Add To Order |
1 umole RNA Oligo | $721.00 USD | Add To Order |
100 nmole DNA Plate Oligo | $480.00 USD | Add To Order |
250 nmole DNA Plate Oligo | $480.00 USD | Add To Order |
1 umole DNA Plate Oligo | $721.00 USD | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |