A red wavelength dye commonly used in multiplex reactions with FAM or in fluorescence-activated cell sorting (FACS) and microscopy applications using the rhodamine filter. TEX 615 can be used as a direct substitute for Texas Red or CAL Fluor 610.
MW: | 966.1 |
Mod Code: | /5TEX615/ |
Extinction Coefficient: | 10700 |
Absorbance Max: | 596 nm |
Emission Max: | 613 |
Extinction Coefficient (At Absorbance max): | 88600 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | $232.00 USD | Add To Order |
250 nmole DNA Oligo | $278.00 USD | Add To Order |
1 umole DNA Oligo | $396.00 USD | Add To Order |
2 µmole DNA Oligo | $515.00 USD | Add To Order |
5 umole DNA Oligo | $911.00 USD | Add To Order |
10 umole DNA Oligo | $1,710.00 USD | Add To Order |
100 nmole RNA Oligo | $232.00 USD | Add To Order |
250 nmole RNA Oligo | $278.00 USD | Add To Order |
1 umole RNA Oligo | $396.00 USD | Add To Order |
5 umole RNA Oligo | $911.00 USD | Add To Order |
10 umole RNA Oligo | $1,710.00 USD | Add To Order |
100 nmole DNA Plate Oligo | $232.00 USD | Add To Order |
250 nmole DNA Plate Oligo | $278.00 USD | Add To Order |
1 umole DNA Plate Oligo | $396.00 USD | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |