Iowa Black® FQ has a broad absorbance spectra ranging from 420 to 620 nm with peak absorbance at 531 nm. This quencher is ideal for use with fluorescein and other fluorescent dyes that emit in the green to pink spectral range.
MW: | 442.4 |
Mod Code: | /3IABkFQ/ |
Extinction Coefficient: | 13344 |
Absorbance Max: | 531 nm |
Extinction Coefficient (At Absorbance max): | 38216 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | $92.00 USD | Add To Order |
250 nmole DNA Oligo | $112.00 USD | Add To Order |
1 umole DNA Oligo | $170.00 USD | Add To Order |
2 µmole DNA Oligo | $300.00 USD | Add To Order |
5 umole DNA Oligo | $427.00 USD | Add To Order |
10 umole DNA Oligo | $854.00 USD | Add To Order |
100 nmole RNA Oligo | $92.00 USD | Add To Order |
250 nmole RNA Oligo | $112.00 USD | Add To Order |
1 umole RNA Oligo | $170.00 USD | Add To Order |
5 umole RNA Oligo | $427.00 USD | Add To Order |
10 umole RNA Oligo | $854.00 USD | Add To Order |
100 nmole DNA Plate Oligo | $92.00 USD | Add To Order |
250 nmole DNA Plate Oligo | $112.00 USD | Add To Order |
1 umole DNA Plate Oligo | $170.00 USD | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |